Advanced hop products allow for consistent hop aroma, flavor and bitterness while providing maximum equipment and inventory utilization with added process flexibility. Our advanced hop products can be used at different stages of the brewing process to provide brewers with the advantage of consistent product performance. We have been providing the brewing industry with advanced hop extracts for more than 30 years.
HopRival®
Natural hop extracts deliver flavor and aroma that rival traditional hopping. Ideal for kettle and post fermentation addition/dosing.
Craft Brew Solutions
A line of hop extracts developed specifically to enhance the craft brewing process. These products provide a consistent foundation of hop characteristics while presenting other unique features, including a variety of distinct flavors and aromas.
Product Name | Product Code |
Products Description |
Recommendation Addition Rate |
---|---|---|---|
Reduced isolone Kettle Extract | 46-08 | 30.0% dihydroisoalpha acids (HPLC). Designed for brew kettle addition, not recommended for post-fermentation addition. Will not cause formation of light-struck character, providing there is no source of unreduced isoalpha acids introduced during the brewing process. | Based on the desired BU of finished beer |
Isolone | 46-122 | 30% iso-alpha acids by HPLC. Can be added directly to the brew kettle with a bitterness. Also designed for injection undiluted into post-fermentation beer. Adds organoleptic bitterness to beer as iso-alpha acids. | Based on the desired BU of finished beer |
Tetralone® | 46-12 | 9.5% tetrahydroisoalpha acids (HPLC) in an aqueous solution. Designed for injection undiluted into post-fermentation beer. Not recommended for brew kettle addition. Effective beer foam and cling enhancer, which varies depending upon the foam proteins present in the beer. Will not cause formation of light-struck character, providing there is no source of unreduced Iso alpha acids introduced during the brewing process. | Based on the desired BU of finished beer |
Tetralone® PG-40 | 46-06 | 9.5% tetrahydroisoalpha acids (HPLC) PG version. Designed for injection undiluted into post-fermentation beer. Not recommended for brew kettle addition. Effective beer foam and cling enhancer, which varies depending upon the foam proteins present in the beer. Will not cause formation of light-struck character, providing there is no source of unreduced Iso alpha acids introduced during the brewing process. | Based on the desired BU of finished beer |
Hexalone® - PG | 46-05 | 20.0% hexahydroisoalpha acids (HPLC), including a controlled small amount of tetrahydroisoalpha acids. Effective beer foam and cling enhancer, which varies depending upon the foam proteins present in the beer. Will not cause formation of light-struck character, providing there is no source of unreduced Iso alpha acids introduced during the brewing process. | Based on the desired BU of finished beer |
Brew kettle Addition Aroma Products (No bitterness, light stable)
Product Name | Product Code |
Products Description |
Recommendation Addition Rate |
---|---|---|---|
Hop Aroma Extract | 46-11 | Designed for brew kettle addition, not recommended for post-fermentation addition. Provides a balanced midrange hop aroma and flavor with no bitterness. Can be used to reduce or replace aroma hops when added the last 10 minutes of the brew kettle boil. Can also be used to reduce and control wort foam by adding early in the brew kettle boil. Will not cause formation of light-struck character, providing there is no source of unreduced Iso alpha acids introduced during the brewing process. | 30-100ppm |
Hoprivial Grandissimo Addition | 46-117 | Designed for brew kettle addition, not recommended for post-fermentation addition. Provides a complete and distinctive range of hop aroma and flavor with no bitterness. Can be used to reduce or replace classic noble aroma hops when added the last 10 minutes of the brew kettle boil. Will not cause formation of light-struck character, providing there is no source of unreduced iso-alpha acids introduced during the brewing process. | 30-100ppm |
Prelude | 46-115 | Designed for kettle addition. Provides a wide range of hop aroma and rich banana flavor after the fermentation. Good at reducing foam during brew kettle boil. | 30-100ppm |
Post Fermentation Addition Aroma Products (No bitterness, Light stable)
Designed for injection undiluted or diluted with demineralize water into post-fermentation beer. Provides special aroma and adds well balanced mouthfeel. Will not cause formation of light-struck character, providing there is no source of unreduced iso-alpha acids introduced during the brewing process.
Product Name | Product Code |
Products Description |
Recommendation Addition Rate |
---|---|---|---|
Hop Rival® Fanfare | 46-318 | Imparts a special hop aroma and flavor character described as fruity, floral, citrus, and slightly grapefruit. | 30-100ppm. |
HOPRIVAL®-CLASSICAL | 46-316 | 100% hop derived. Imparts "true-fermented hop character" through post- fermentation addition. | 30-100ppm. |
Hoprival spicy notes | 46-260 | The aroma is predominantly spicy, floral, and citrus hop. | 30-100ppm. |
Hoprival Fruity Notes | 46-319 | Imparts mix fruit hop character through post-fermentation addition. | 30-100ppm. |
Hoprival Floral Notes | 46-320 | The aroma is a floral hop character. | 30-100ppm. |
HopRival Hop aroma Styrian Type | 46-352 | 100% hop derived, provides European noble hop flavor. It has some hoppy, spicy and floral notes | 30-100ppm. |
HopRival Hop Hysterian | 46-356 | 100% hop derived, provides European noble hop flavor. It has some hoppy, spicy and floral notes | 30-100ppm. |
Product Name | Product Code |
Products Description |
Recommendation Addition Rate |
---|---|---|---|
Dry Hop I | 46-175 | 100% Hop derived. Imparts fresh dry hop flavour, UK style dry hopping character | 30-100ppm. |
Dry Hop II/IPA | 46-176 | Imparts fresh dry hop flavour, bring grapefruit, Sulphur character, based on CTZ (The aroma is predominantly citrus hop) | 30-100ppm. |
Dry Hop III | 46-174 | Imparts the aroma of fresh dry hop flavour, fruity, citrus, slightly grapefruit, based on wet hop character, reminiscent of American IPA | 30-100ppm. |
Dry hop IV | 46-308 | Imparts a special fresh hop aroma and flavor character described as dry hop, fruity, citrus, and grapefruit | 30-100ppm. |
West Coast Hop shine | 46-324 | Imparts the aroma of American dry hop and passion fruit flavour | 30-100ppm. |
Product Name | Product Code |
Products Description |
Recommendation Addition Rate |
---|---|---|---|
Lemon Shandy Flavor For Beer | 46-192 | The product gives a lemon aroma and flavor to beer. | 30-100 ppm |
Banana Flavor for Beer | 46-374 | Provide banana ester aroma and flavor as post fermentation | 30-100 ppm |
Wild Mango Melon Type Flavor for Beer | 46-326 | Fruity, Mango melon aroma and flavor | 30-100 ppm |
Blueberry Type Flavor for Beer | 46-349 | The aroma and flavor are characterized as blueberry and floral | 30-100 ppm |
Blood Orange Moon Flavor For beer | 46-268 | The aroma and flavor are characterized as coriander, clove and orange | 30-100 ppm |
Passion Fruit Flavor for Beer | 46-337 | The aroma and flavor are passion fruit character | 30-100 ppm |
Sour Raspberry Flavor for Beer | 46-272 | The aroma and flavor are of sour Raspberry character | 30-100 ppm |
Sour Cherry Type Flavor for Beer | 46-271 | The aroma and flavor are characterized as sour cherry and acetic acid | 30-100 ppm |
Apple Flavor for Beer | 46-321 | The aroma and flavor are of apple character | 30-100 ppm |
Lacto Delicious | 46-334 | The flavor is characterized as sour and tart | 100-200ppm |
Tekila Flavor for Beer | 46-301 | Tequila like aroma and flavor | 30-100 ppm |
Pumpkin Spice Beer Flavor | 46-114 | Imparts a warm pumpkin pie spice character to beer; good for seasonal beer or dark beer | 30-100 ppm |
Barrel aged Flavor for Beer | 46-294 | Barrel aged flavor and aroma | 30-100 ppm |
Beer Type Flavor | 46-196 | The aroma and flavor are of beer; recommended for NA beer to enhance hoppy top note | 30-100 ppm |
Pilsner Beer Flavor | 46-287 | The aroma and flavor are of Pilsner beer | 30-100 ppm |
Fusionary Wit Bier Flavor | 46-278 | Provides a Belgium style wit bier flavor to larger or other types of beer; the aroma and flavor are predominantly fruity and clove like | 30-100 ppm |
German Style Wit Bier Flavor | 46-270 | The aroma and flavor are characteristic of southern German wheat beer flavor with rich banana ester aroma | 30-100 ppm |
Toasted Coconut Type Flavor For Beer | 46-307 | Toasted Coconut flavor and aroma with Sligh bitterness; good for seasonal beer and dark beer | 30-50ppm |
Chocolicious | 22-91-081 | The aroma and flavor are sweet with strong cocoa notes and vanilla top notes. Good for dark beer and seasonal beer | 30-100 ppm |
Product Name | Product Code |
Products Description |
Recommendation Addition Rate |
---|---|---|---|
CPF- Saazer | 46-55 | A blend of Hexa and hop-derived extracts in PG and ethanol solution. 20±1% Hexa and 1% hop oil components. Adds organoleptic bitterness to beer and imparts a special hop aroma and flavor described as Saazer like. Will not cause the formation of light- struck. Effective beer foam and cling enhancer. | 30-100ppm |
CPF III | 46-24 | A blend of Hexa, Tetra and hop-derived extracts in PG solution. 8±0.5% Hexa; 9±0.5% Tetra and 0.45% hop oil components. Adds noble hop flavor and organoleptic bitterness to beer; prevent ligh-struck flavor and effective beer foam and cling enhancer; Impart special hop aroma and flavor character described as dry hopping, like myrcene, floral | 30-100ppm |